Most Recent La Mesa Homes For Sale
| View All La Mesa Homes For Sale | ||
|
10801 Hess Dr, La Mesa, CA 91941 | $850,000 5 beds 3.5 baths |
|
8360 Dallas St, La Mesa, CA 91942 | $409,000 3 beds 2.5 baths |
|
6763 Alamo Ct, La Mesa, CA 91942 | $580,000 4 beds 4 baths |
Real Estate Resources |
La Mesa Apartments
There are 228 apartments found in and near the La Mesa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,267 | 4.500% | 1.625 | 4.689% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,304 | 4.750% | 0.250 | 4.820% | $1,380 |
| JB Mortgage Capital, Inc. | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings