Most Recent La Mesa Homes For Sale
| View All La Mesa Homes For Sale | ||
|
9365 Fuerte Dr, La Mesa, CA 91941 | $425,000 4 beds, 3 baths |
|
Orien Ave, La Mesa, CA 91941 | $429,151 3 beds, 2 baths |
|
Parkway Dr, La Mesa, CA 91942 | $300,355 3 beds, 3 baths |
Real Estate Resources |
La Mesa Apartments
There are 198 apartments found in and near the La Mesa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Greenlight Financial Services | 09/09/2010 | $1,212 | 4.125% | 2.250 | 4.339% | $530 |
| Clarion Mortgage - A CA Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings